k8s Crossword
Timer
00:00:00
Score
Correct: 0
Incorrect: 0
Re-attempts:
Want to experience AI investigations?
Join Doctor Droid Live Demo to see how AI investigations can make on-call easier for your company.
Top Performers in the k8s Crossword Challenge
Name | Correct | Incorrect | Re Attempts | Time Taken (s) | Overall Score | Submitted At |
---|---|---|---|---|---|---|
Shivaprakash | 16 | 0 | 0 | 183 | 141.70 | Sat Sep 21 2024 |
Avanish Patil | 16 | 0 | 0 | 230 | 137.00 | Sat Sep 21 2024 |
Subhendu kumar Jena | 16 | 0 | 0 | 252 | 134.80 | Sat Sep 21 2024 |
B V Chalapathi Rao | 14 | 1 | 0 | 8 | 134.20 | Sat Sep 21 2024 |
16 | 0 | 0 | 282 | 131.80 | Sat Sep 21 2024 | |
Abhinav Chaudhary | 16 | 0 | 0 | 306 | 129.40 | Sat Sep 21 2024 |
Tarang M | 16 | 0 | 0 | 310 | 129.00 | Sat Sep 21 2024 |
Ashwini | 16 | 0 | 0 | 336 | 126.40 | Sat Sep 21 2024 |
Ayush Samanta | 15 | 0 | 0 | 280 | 122.00 | Sat Sep 21 2024 |
N Rajasekhar Reddy | 16 | 0 | 0 | 385 | 121.50 | Sat Sep 21 2024 |
Nikunj Bangoria | 16 | 0 | 0 | 398 | 120.20 | Sat Sep 21 2024 |
Asha | 15 | 0 | 0 | 310 | 119.00 | Sat Sep 21 2024 |
Abhinandan Bhaskar | 16 | 0 | 0 | 418 | 118.20 | Sat Sep 21 2024 |
Saurav | 16 | 0 | 0 | 431 | 116.90 | Sat Sep 21 2024 |
Akash Agrawal | 16 | 0 | 0 | 432 | 116.80 | Sat Sep 21 2024 |
Aaqib Azad | 16 | 0 | 0 | 471 | 112.90 | Sat Sep 21 2024 |
Murakonda Venkata Karthik | 16 | 0 | 2 | 429 | 111.10 | Mon Sep 30 2024 |
Ashritha | 16 | 0 | 0 | 527 | 107.30 | Sat Sep 21 2024 |
sainath | 16 | 0 | 0 | 532 | 106.80 | Sat Sep 21 2024 |
Sivakumaran M | 14 | 0 | 0 | 345 | 105.50 | Sat Sep 21 2024 |
Raj Jikadra | 16 | 0 | 0 | 585 | 101.50 | Sat Sep 21 2024 |
Nambi | 15 | 0 | 0 | 494 | 100.60 | Sat Sep 21 2024 |
sai | 15 | 0 | 0 | 513 | 98.70 | Sat Sep 21 2024 |
Deepak kumar | 16 | 0 | 0 | 624 | 97.60 | Sat Sep 21 2024 |
Ehsan ul haq | 16 | 0 | 0 | 645 | 95.50 | Sat Sep 21 2024 |
Rishi Vadukul | 16 | 0 | 0 | 663 | 93.70 | Sat Sep 21 2024 |
Gaus Ahmed | 16 | 0 | 0 | 663 | 93.70 | Sat Sep 21 2024 |
Syed Thousif | 16 | 0 | 0 | 663 | 93.70 | Sat Sep 21 2024 |
V Roshan Kumar Patro | 14 | 1 | 0 | 468 | 88.20 | Sat Sep 21 2024 |
Mohit Agrawal | 16 | 0 | 0 | 722 | 87.80 | Sat Sep 21 2024 |
Arman Ali Khan | 16 | 0 | 0 | 747 | 85.30 | Sat Sep 21 2024 |
Suman Chakraborty | 16 | 0 | 0 | 752 | 84.80 | Sat Sep 21 2024 |
Nirbikar Mohanty | 16 | 0 | 0 | 779 | 82.10 | Sat Sep 21 2024 |
Saipraveenkumar | 14 | 0 | 0 | 612 | 78.80 | Sat Sep 21 2024 |
Dhanush | 13 | 0 | 0 | 516 | 78.40 | Sat Sep 21 2024 |
Swadhin pattnaik | 16 | 0 | 0 | 842 | 75.80 | Sat Sep 21 2024 |
Abhishek Maitrey | 16 | 0 | 0 | 849 | 75.10 | Sat Sep 21 2024 |
SURYA PRATAP SINGH | 13 | 3 | 0 | 405 | 74.50 | Sat Sep 21 2024 |
Prasad | 10 | 2 | 0 | 173 | 72.70 | Sat Sep 21 2024 |
Girish | 13 | 1 | 0 | 525 | 72.50 | Sat Sep 21 2024 |
Kundan kumar | 16 | 0 | 0 | 886 | 71.40 | Sat Sep 21 2024 |
Syed mansoor | 11 | 1 | 0 | 337 | 71.30 | Sat Sep 21 2024 |
Prakash Kumar | 16 | 0 | 0 | 896 | 70.40 | Sat Sep 21 2024 |
Mahesh h | 14 | 0 | 0 | 699 | 70.10 | Sat Sep 21 2024 |
suryateja | 16 | 0 | 0 | 901 | 69.90 | Sat Sep 21 2024 |
Rahul Kumar | 16 | 0 | 0 | 909 | 69.10 | Sat Sep 21 2024 |
Sainath Reddy Pemmaka | 12 | 1 | 0 | 469 | 68.10 | Sat Sep 21 2024 |
Arshad | 16 | 0 | 0 | 920 | 68.00 | Sat Sep 21 2024 |
Srinidhi | 12 | 0 | 0 | 530 | 67.00 | Sat Sep 21 2024 |
Rohit | 12 | 0 | 0 | 530 | 67.00 | Sat Sep 21 2024 |
Adarsh Agrawal | 16 | 0 | 0 | 935 | 66.50 | Sat Sep 21 2024 |
Anudeep nalla | 12 | 0 | 0 | 536 | 66.40 | Sat Sep 21 2024 |
aa | 12 | 0 | 0 | 537 | 66.30 | Sat Sep 21 2024 |
Laiju V G | 12 | 3 | 0 | 392 | 65.80 | Sat Sep 21 2024 |
Aniket Banerjee | 16 | 0 | 0 | 961 | 63.90 | Sat Sep 21 2024 |
radhika | 12 | 1 | 0 | 530 | 62.00 | Sat Sep 21 2024 |
Shashwat Pandey Vatsa | 12 | 0 | 0 | 585 | 61.50 | Sat Sep 21 2024 |
Shivam Agnihotri | 16 | 0 | 0 | 987 | 61.30 | Sat Sep 21 2024 |
Veena T | 12 | 1 | 0 | 563 | 58.70 | Sat Sep 21 2024 |
Naman anand | 16 | 0 | 0 | 1064 | 53.60 | Sat Sep 21 2024 |
Rajith Pamballiyil | 16 | 0 | 0 | 1066 | 53.40 | Sat Sep 21 2024 |
NoName | 10 | 0 | 0 | 482 | 51.80 | Sat Sep 21 2024 |
Lrushikeswarreddy | 12 | 0 | 0 | 705 | 49.50 | Sat Sep 21 2024 |
Aishwarya Rani | 8 | 0 | 0 | 311 | 48.90 | Sat Sep 21 2024 |
Himanshu Sharma | 10 | 0 | 0 | 514 | 48.60 | Sat Sep 21 2024 |
Vipin Rai P | 15 | 1 | 0 | 977 | 47.30 | Sat Sep 21 2024 |
Pooja | 11 | 2 | 0 | 540 | 46.00 | Sat Sep 21 2024 |
Mihir | 10 | 0 | 0 | 560 | 44.00 | Sat Sep 21 2024 |
Balaji | 6 | 0 | 0 | 169 | 43.10 | Sat Sep 21 2024 |
Afra | 11 | 3 | 0 | 519 | 43.10 | Sat Sep 21 2024 |
Isha | 10 | 1 | 0 | 525 | 42.50 | Sat Sep 21 2024 |
Indushree | 11 | 0 | 0 | 701 | 39.90 | Sat Sep 21 2024 |
Naman anand | 13 | 0 | 0 | 906 | 39.40 | Sat Sep 21 2024 |
panga narendra | 9 | 3 | 0 | 357 | 39.30 | Sat Sep 21 2024 |
Rahul Kumar Saw | 16 | 0 | 0 | 1220 | 38.00 | Sat Sep 21 2024 |
Sunidhi Nayak | 11 | 3 | 0 | 593 | 35.70 | Sat Sep 21 2024 |
Abishek Kafle | 16 | 0 | 0 | 1272 | 32.80 | Sat Sep 21 2024 |
Benny Biju | 8 | 0 | 0 | 513 | 28.70 | Sat Sep 21 2024 |
Surjit | 9 | 0 | 0 | 621 | 27.90 | Sat Sep 21 2024 |
Moeen | 8 | 0 | 0 | 522 | 27.80 | Sat Sep 21 2024 |
Ankit | 16 | 0 | 0 | 1344 | 25.60 | Sat Sep 21 2024 |
Chaitanya Bharadwaj Bharadwaj | 8 | 0 | 0 | 551 | 24.90 | Sat Sep 21 2024 |
Harpreet Singh | 8 | 0 | 0 | 562 | 23.80 | Sat Sep 21 2024 |
Ayushman mishra | 7 | 0 | 0 | 475 | 22.50 | Sat Sep 21 2024 |
Siva Laksman | 4 | 0 | 0 | 193 | 20.70 | Sat Sep 21 2024 |
Srinivas Devaki | 5 | 0 | 0 | 309 | 19.10 | Sat Sep 21 2024 |
harpreet | 7 | 0 | 0 | 535 | 16.50 | Sat Sep 21 2024 |
Surya | 7 | 0 | 0 | 542 | 15.80 | Sat Sep 21 2024 |
Ujjawal Chaturvedi | 8 | 5 | 0 | 424 | 12.60 | Sat Sep 21 2024 |
Dushyant Singh | 5 | 0 | 0 | 391 | 10.90 | Sat Sep 21 2024 |
Devesh upadhyay | 6 | 1 | 0 | 452 | 9.80 | Sat Sep 21 2024 |
Bharath | 1 | 0 | 0 | 14 | 8.60 | Sat Sep 21 2024 |
SUJAY | 5 | 0 | 0 | 427 | 7.30 | Sat Sep 21 2024 |
Madhuri VM | 7 | 1 | 0 | 582 | 6.80 | Sat Sep 21 2024 |
Megha | 6 | 1 | 0 | 495 | 5.50 | Sat Sep 21 2024 |
Ayushman | 4 | 0 | 0 | 376 | 2.40 | Sat Sep 21 2024 |
Nagender | 2 | 1 | 0 | 195 | -4.50 | Sat Sep 21 2024 |
Indushree | 5 | 0 | 0 | 552 | -5.20 | Sat Sep 21 2024 |
Laya | 8 | 3 | 0 | 714 | -6.40 | Sat Sep 21 2024 |
Prakhar | 5 | 0 | 0 | 574 | -7.40 | Sat Sep 21 2024 |
P.Pavan kumar | 4 | 0 | 0 | 552 | -15.20 | Sat Sep 21 2024 |
Visha joshi | 4 | 1 | 0 | 542 | -19.20 | Sat Sep 21 2024 |
Amrutha | 4 | 2 | 0 | 524 | -22.40 | Sat Sep 21 2024 |
Ranjitha R | 2 | 1 | 0 | 398 | -24.80 | Sat Sep 21 2024 |
Nivedita V S | 3 | 1 | 0 | 525 | -27.50 | Sat Sep 21 2024 |
Sameer | 5 | 8 | 0 | 478 | -37.80 | Sat Sep 21 2024 |
Sathish | 3 | 4 | 0 | 573 | -47.30 | Sat Sep 21 2024 |
Made with ♥ by Doctor Droid.