Leaderboard
Top 20 Performers in the Doctor Droid Crossword Challenge in Sep, 2024
Name | Quizzes Completed | Accuracy | Overall Score | Time Taken (s) |
---|---|---|---|---|
Abhi | 1 | 100.00 | 226.70 | 233 |
Siddhant Chhatwal | 1 | 100.00 | 189.10 | 9 |
Shrey Bhonsle | 1 | 100.00 | 176.60 | 134 |
BYTE BUILDERS | 1 | 100.00 | 162.60 | 274 |
Samarth Ramesh | 1 | 100.00 | 161.10 | 259 |
Sandip Patil | 1 | 100.00 | 160.80 | 292 |
Alisha Khan | 1 | 100.00 | 157.70 | 323 |
Rakesh | 1 | 100.00 | 157.50 | 325 |
Durgesh Patel | 1 | 100.00 | 148.50 | 415 |
Shradha Sharma | 1 | 100.00 | 144.20 | 458 |
Syed Eliyaz | 1 | 89.47 | 143.40 | 166 |
Shivaprakash | 1 | 100.00 | 141.70 | 183 |
Praveen Kanwar | 1 | 100.00 | 138.90 | 511 |
Praveen Kumar B N | 1 | 100.00 | 138.10 | 519 |
Avanish Patil | 1 | 100.00 | 137.00 | 230 |
Dillibabu | 1 | 100.00 | 136.80 | 532 |
Come | 1 | 100.00 | 136.60 | 534 |
Subhendu kumar Jena | 1 | 100.00 | 134.80 | 252 |
Suvakanta Samantray | 1 | 100.00 | 133.70 | 163 |
Sunny Raj | 1 | 100.00 | 132.80 | 172 |
20 Recent Submissions in the Doctor Droid Crossword Challenge
Name | Quiz | Overall Score | Time Taken (s) | Submitted At |
---|---|---|---|---|
Murakonda Venkata Karthik | k8s | 111.10 | 429 | 9/30/2024 5:44:09 AM |
Pager | DevOps | -261.00 | 2830 | 9/28/2024 8:33:53 AM |
KESHAV | DevOps | 44.10 | 1309 | 9/28/2024 8:08:44 AM |
Vivek | DevOps | 37.50 | 925 | 9/28/2024 8:05:36 AM |
Karthik C | DevOps | 109.40 | 236 | 9/28/2024 8:03:46 AM |
Samarth Ramesh | DevOps | 161.10 | 259 | 9/28/2024 8:03:30 AM |
Smaran | DevOps | 30.50 | 1025 | 9/28/2024 8:00:09 AM |
THEJASEKHAR REDDY GUNDLOORU | DevOps | 39.10 | 19 | 9/28/2024 7:59:30 AM |
Karthik C | DevOps | 109.70 | 373 | 9/28/2024 7:59:14 AM |
Karthik C | DevOps | 42.70 | 323 | 9/28/2024 7:50:01 AM |
Nilesh Parsekar | DevOps | -247.70 | 3807 | 9/27/2024 11:18:42 AM |
Shaishavi Desai | DevOps | 106.20 | 628 | 9/27/2024 9:33:26 AM |
Shaishavi Desai | Data | 68.20 | 668 | 9/27/2024 9:10:31 AM |
NIKHIL FULCHAND DARADE | DevOps | 84.30 | 967 | 9/27/2024 8:26:40 AM |
Binoy | DevOps | 14.20 | 428 | 9/27/2024 6:35:48 AM |
Malvika Chauhan | DevOps | -224.40 | 2224 | 9/26/2024 4:47:22 PM |
Tushar Nimbokar | DevOps | 10.20 | 1588 | 9/26/2024 9:50:41 AM |
Nazneen Husain Matwankar | DevOps | 81.00 | 990 | 9/23/2024 9:31:55 AM |
B V Chalapathi Rao | k8s | 129.40 | 306 | 9/21/2024 10:34:01 AM |
Adarsh Agrawal | k8s | 66.50 | 935 | 9/21/2024 10:28:35 AM |
Want to experience AI investigations?
Join Doctor Droid Live Demo to see how AI investigations can make on-call easier for your company.
Made with ♥ by Doctor Droid.